Informations sur le produit
- Non GMO & Hypoallergenic
- Dietary Supplement
- Certified Gluten Free by The Gluten Free Certification Organization
With Metafolin® L-5-MTHF; Multivitamin / Mineral complex for physical training and performance.
- Beneficial for athletic training and performance.
- Promotes energy, stamina and helps lessen muscle fatigue.
- Rich with vitamins and minerals.
- Supports healthy tendons, ligaments, and joints for optimal performance.
Détails
Usage suggéré
As a dietary supplement, take 2 capsules, twice daily, with meals, or as directed by a health professional.
Avertissements
Take with food. If you have liver problems, consult your health professional before use. Vitamin K may be contraindicated with Coumadin (Warfarin). If you are pregnant or lactating, have any health condition or taking any medication, particularly blood thinning medication, consult your health professional before use.
Store in a cool, dry place.
Keep out of the reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Spécifications
- Disponible depuis: 03/2026
-
Poids de l'article :
0,16 kg
- Code produit: PES-02435
- Code CUP: 766298024356
- Quantité dans l’emballage: 120 pièce(s)
- Dimensions: 11,7 x 6,4 x 6,4 cm , 0,16 kg
Clause de non-responsabilité
Bien qu'iHerb s'efforce d'assurer l'exactitude des images et des informations sur ses produits, certaines modifications de fabrication de l'emballage et/ou des ingrédients peuvent être en attente de mise à jour sur notre site. Certains articles peuvent éventuellement être expédiés dans un autre emballage; cependant, la fraîcheur est toujours garantie. Nous vous recommandons de lire les étiquettes, avertissements et directives de tous les produits avant toute utilisation et de ne pas vous fier uniquement aux informations fournies par iHerb. Ce site web a été traduit automatiquement à titre de courtoisie pour les clients. iHerb ne garantit pas que les traductions sont complètes ou exemptes d'erreurs et iHerb n'est pas responsable des erreurs ou omissions de traduction.
Informations sur les ingrédients
| Valeurs nutritionnelles | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value* | |
| Vitamin A (as beta carotene) | 1,000 mcg | 111% |
| Vitamin C (as ascorbic acid) | 83 mg | 92% |
| Vitamin D (as cholecalciferol) (D3) | 8.3 mcg (333 IU) | 42% |
| Vitamin E (as d-alpha tocopherol succinate) | 22 mg | 147% |
| Vitamin K (as vitamin K1) | 33 mcg | 28% |
| Thiamin (as thiamin HCl) (B1) | 8 mg | 667% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5'phosphate (activated B2)) | 11.1 mg | 854% |
| Niacin (as niacin and 67% niacinamide) | 25 mg | 156% |
| Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5' phosphate (activated B6)) | 6.65 mg | 391% |
| Folate (as Metafolin®, L-5-MTHF) | 222 mcg DFE (133 mcg L-5-MTHF) | 55% |
| Vitamin B12 (as methylcobalamin) | 333 mcg | 13,875% |
| Biotin | 266 mcg | 887% |
| Pantothenic acid (as calcium pantothenate) (B5) | 16.5 mg | 330% |
| Choline (as choline bitartrate) | 6.6 mg | 1% |
| Calcium (as calcium citrate) | 66.5 mg | 5% |
| Iodine (as potassium iodide) | 66.5 mcg | 44% |
| Magnesium (as magnesium citrate) | 66.5 mg | 16% |
| Zinc (as zinc citrate) | 5 mg | 45% |
| Selenium (as selenomethionine) | 66.5 mcg | 121% |
| Copper (as copper glycinate) | 650 mcg | 72% |
| Manganese (as manganese citrate) | 650 mcg | 28% |
| Chromium (as chromium polynicotinate) | 66.5 mcg | 190% |
| Potassium (as potassium phosphate) | 33 mg | <1% |
| Boron (as boron glycinate) | 650 mcg | * |
| Vanadium (as bis-glycinato oxo vanadium) | 33 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 160 mcg | * |
| Inositol | 16.5 mg | * |
| Energize ATP Factors‡ | ||
| Creatine monohydrate | 250 mg | * |
| Coenzyme Q10 | 16.5 mg | * |
| Alpha ketoglutarate | 16.5 mg | * |
| Muscle Restore Complex‡ | ||
| N-Acetyl-L-Cysteine (free-form) | 50 mg | * |
| Alpha lipoic acid (thioctic acid) | 33 mg | * |
| L-Carnosine | 16.5 mg | * |
| PowerProtect Antioxidants‡ | ||
| PowerGrape® grape (vitis vinifera) extract (whole fruit) | 66.5 mg | * |
| Superfruit antioxidant blend (from acai berry, pomegranate fruit, acerola fruit, and quercetin) | 20 mg | * |
| Green tea (Camellia sinensis) extract (leaf) (decaffeinated) (providing 70% epigallocatechin gallate (EGCG)) | 16.5 mg | * |
| *Daily Value (DV) not established. | ||
Autres ingrédients
Vegetarian capsule (cellulose, water), ascorbyl palmitate.